PTSA
Black Diamond PTA Sponsored Hair Drive
Here is the 2007 - 2008 PTSO or PTA officer information for each school below.
Black Diamond Elementary
| Position | Name | Contact Information |
|---|---|---|
| Co-President | Lorraine Howard | 425.738.6622 |
| Co-President | Estela Morgan | 360.886.1532 |
| Treasurer | Jennifer Kent | 360.886.2704 |
| Secretary | Lesley Coulbourn | 360.886.8171 |
Byron Kibler Elementary
| Position | Name | Contact Information |
|---|---|---|
| President | Sherry Tomt | 360.825.9285 |
| Vice President | Dawn Hoyer | 360.802.5375 |
| Treasurer | Brenda Crews | 360.825.5331 |
| Secretary | Lisa Hechter | 360.825.6209 |
| Membership | Kim Sales | 360.825.2956 |
Southwood Elementary
| Position | Name | Contact Information |
|---|---|---|
| Co-President | Ana-Cajsa Gipson | 360.802.0137 |
| Co-President | Bethanie Roddy | |
| Co-Vice President | Diahn Boline | |
| Co-Vice President | Jodi Emerson | |
| Treasurer | Brenda Rutt | |
| Secretary | Nikki Lindberg |
Sunrise Elementary
| Position | Name | Contact Information |
|---|---|---|
| President | April Schroeder | 360.802.5362 |
| Vice President | Kim Schroeder | 360.261.0185 |
| Treasurer | Anita Fong | 360.802.9734 |
| Secretary | Desiree Gibb | 360.802.7456 |
Westwood Elementary
| Position | Name | Contact Information |
|---|---|---|
| President | Sara Daniel | |
| Vice President | Jeanne Roske | |
| Treasurer | Monieka Rupert | 253 486-2407 |
| Secretary | Doreen Disque |
Thunder Mountain Middle School
| Position | Name | Contact Information |
|---|---|---|
| Co- Vice President | Sherry Tomt | 360.825.9285 |
| Co- Vice President | Deanna Olney | 360.825.0028 |
| Treasurer | Brenda Houston | 360.825.5331 |
| Communications Chair | Krisy Hanson | 360.886.0747 |